| Machining Capacity |
| X travel | 1600 mm
| | Y travel | 1300 mm
| | Z travel | 700 mm
| | Distance between columns | 1380 mm
| | Spindle nose to table surface | 150-850 mm
|
|---|
|
| Table |
| Table size | 1300×1800 mm
| | Table load | 4 t
| | T slot | 22×160×8 mm
|
|---|
|
| Feed Speed/Rate |
| Rapid traverse (X/Y/Z) | 20/24/24 m/min
| | Cutting feedrate (X/Y/Z) | 20/20/20 m/min
|
|---|
|
| Spindle |
| Drive type | Built-in spindle
| | Max Spindle speed | 15000(30min) rpm
| | Spindle torque | 95.5/167 N.m (Low speed)
| | Spindle power | 18.5/22 kW (High speed)
| | Spindle taper | HSK-A63
| | Ram section | 350×350 mm
|
|---|
|
| Tool Magazine |
| Tool magazine capacity | 16/24 T
| | Tool shank type | HSK-A63
| | Max.tool dia. (Adjacent vacant) | Ф35(Ф66) mm
| | Max.tool weight | 8 kg
| | Max.tool length | 300 mm
|
|---|
|
| Specifications |
| Power capacity | 65 kVA
| | Controller | Mitsubishi M80A
| | Machine size(L×W×H) | 560×388×420 cm
| | Machine weight | 16.5 t
|
|---|
|
Reviews
There are no reviews yet.