| Machining Capacity |
| X travel | 8500 mm
| | Y travel | 3200 mm
| | Z travel | 1000 mm (1250 option)
| | Distance between columns | 3200 mm
| | Spindle nose to table surface | 250-1250 mm
|
|---|
|
| Table |
| Table size | 2500×8000 mm
| | Table load | 35 t
| | T slot | 28×200×12 mm
|
|---|
|
| Feed Speed/Rate |
| Rapid traverse (X/Y/Z) | 10/15/10 m/min
| | Cutting feedrate (X/Y/Z) | 6/6/6 m/min
|
|---|
|
| Spindle |
| Max Spindle speed | 4000 rpm
| | Spindle torque | 866/1023 N.m
| | Spindle power | 22/26 kW
| | Spindle taper | BT50
| | Ram section | 400×400 mm
|
|---|
|
| Tool Magazine |
| Tool magazine capacity | 24/40 T
| | Tool magazine type | BT50
| | Max.tool dia. (Adjacent vacant) | Φ110 (Φ220) mm
| | Max.tool weight | 20 kg
| | Max.tool length | 300 mm
|
|---|
|
| Specifications |
| Power capacity | 55 kVa
| | Machine size(L×W×H) | 2300×580×570 cm
| | Machine weight | 85 t
|
|---|
|
Reviews
There are no reviews yet.