| Machining Capacity |
| X travel | 3200 mm
| | Y travel | 2700 mm
| | Z travel | 1000 mm (1250 option)
| | Distance between columns | 2800 mm
| | Spindle nose to table surface | 150-1150 mm
|
|---|
|
| Table |
| Table size | 2000×3000 mm
| | Table load | 15 t
| | T slot | 22×200×9 mm
|
|---|
|
| Feed Speed/Rate |
| Rapid traverse (X/Y/Z) | 15/15/10 m/min
| | Cutting feedrate (X/Y/Z) | 6/6/6 m/min
|
|---|
|
| Spindle |
| Max Spindle speed | 4000 rpm
| | Spindle torque | 866/1023 N.m
| | Spindle power | 22/26 kW
| | Spindle taper | BT50
| | Ram section | 400×400 mm
|
|---|
|
| Tool Magazine |
| Tool magazine capacity | 24/40 T
| | Tool magazine type | BT50
| | Max.tool dia. (Adjacent vacant) | Φ110 (Φ220) mm
| | Max.tool weight | 20 kg
| | Max.tool length | 300 mm
|
|---|
|
| Specifications |
| Power capacity | 55 kVa
| | Machine size(L×W×H) | 1050×530×550 cm
| | Machine weight | 42 t
|
|---|
|
Reviews
There are no reviews yet.