Machining Capacity |
X travel | 6500 mm
| Y travel | 2700 mm
| Z travel | 800 mm
| Distance between columns | 2790 mm
| Spindle nose to table surface | 250-1050 mm
|
---|
|
Table |
Table size | 2000×6000 mm
| Table load | 25 t
| T slot | 22×200×9 mm
|
---|
|
Feed Speed/Rate |
Rapid traverse (X/Y/Z) | 10/15/15 m/min
| Cutting feedrate (X/Y/Z) | 10/10/10 m/min
|
---|
|
Spindle |
Drive type | Built-in spindle
| Max Spindle speed | 8000 rpm
| Spindle torque | 305/623 N.m
| Spindle power | 26/45 kW
| Spindle taper | BT50
| Ram section | 380×380 mm
|
---|
|
Tool Magazine |
Tool magazine capacity | 24 T
| Tool magazine type | BT50
| Max.tool dia. (Adjacent vacant) | Φ110 (Φ220) mm
| Max.tool weight | 20 kg
| Max.tool length | 300 mm
|
---|
|
Specifications |
Power capacity | 60 kVA
| Machine size(L×W×H) | 1700×530×530 cm
| Machine weight | 52 t
|
---|
|
Reviews
There are no reviews yet.