| Machining Capacity |
| X travel | 3200 mm
| | Y travel | 1700 mm
| | Z travel | 800 mm
| | Distance between columns | 1800 mm
| | Spindle nose to table surface | 250-1050 mm
|
|---|
|
| Table |
| Table size | 1500×3000 mm
| | Table load | 10 t
| | T slot | 22×160×9 mm
|
|---|
|
| Feed Speed/Rate |
| Rapid traverse (X/Y/Z) | 15/20/15 m/min
| | Cutting feedrate (X/Y/Z) | 10/10/10 m/min
|
|---|
|
| Spindle |
| Drive type | Built-in spindle
| | Max Spindle speed | 8000 rpm
| | Spindle torque | 305/623 N.m
| | Spindle power | 26/45 kW
| | Spindle taper | BT50
| | Ram section | 380×380 mm
|
|---|
|
| Tool Magazine |
| Tool magazine capacity | 24 T
| | Tool magazine type | BT50
| | Max.tool dia. (Adjacent vacant) | Φ110 (Φ190) mm
| | Max.tool weight | 20 kg
| | Max.tool length | 300 mm
|
|---|
|
| Specifications |
| Power capacity | 60 kVA
| | Machine size(L×W×H) | 975×470×530 cm
| | Machine weight | 30 t
|
|---|
|
Reviews
There are no reviews yet.