Machining Capacity |
X travel | 2000 mm
| Y travel | 1500 mm
| Z travel | 700 mm
| Distance between columns | 1650 mm
| Spindle nose to table surface | 200-900 mm
|
---|
|
Table |
Table size | 1500×2200 mm
| Table load | 6 t
| T slot | 22×160×9 mm
|
---|
|
Feed Speed/Rate |
Rapid traverse (X/Y/Z) | 16/24/15 m/min
| Cutting feedrate (X/Y/Z) | 12/20/10 m/min
|
---|
|
Spindle |
Drive type | Built-in spindle
| Max Spindle speed | 6000 rpm
| Spindle torque | 182/224 Nm
| Spindle power | 15/18.5 kW
| Spindle taper | BT50
| Ram section | 350×350 mm
|
---|
|
Tool Magazine |
Tool magazine capacity | 24 T
| Tool magazine type | BT50
| Max.tool dia. (Adjacent vacant) | Φ100 (Φ200) mm
| Max.tool weight | 20 kg
| Max.tool length | 300 mm
|
---|
|
Specifications |
Power capacity | 40 kVA
| Machine size(L×W×H) | 616×458×430 cm
| Machine weight | 20 t
|
---|
|
Reviews
There are no reviews yet.