| Machining Capacity |
| X travel | 2500 mm
| | Y travel | 1500 mm
| | Z travel | 800 mm
| | Distance between columns | 1580 mm
| | Spindle nose to table surface | 200-1000 mm
|
|---|
|
| Table |
| Table size | 1500×2000 mm
| | Table load | 8 t
| | T slot | 22×160×9 mm
|
|---|
|
| Feed Speed/Rate |
| Rapid traverse (X/Y/Z) | 18/24/24 m/min
| | Cutting feedrate (X/Y/Z) | 16/20/20 m/min
|
|---|
|
| Spindle |
| Drive type | Built-in spindle
| | Max Spindle speed | 15000(30min) rpm
| | Spindle torque | 95.5/167 N.m (Low speed)
| | Spindle power | 18.5/22 kW (High speed)
| | Spindle taper | HSK-A63
| | Ram section | 350×350 mm
|
|---|
|
| Tool Magazine |
| Tool magazine capacity | 16/24 T
| | Tool shank type | HSK-A63
| | Max.tool dia. (Adjacent vacant) | Ф35(Ф66) mm
| | Max.tool weight | 8 kg
| | Max.tool length | 300 mm
|
|---|
|
| Specifications |
| Power capacity | 65 kVA
| | Controller | Mitsubishi M80A
| | Machine size(L×W×H) | 777x400x435 cm
| | Machine weight | 23 t
|
|---|
|
Reviews
There are no reviews yet.