| Machining Capacity |
| X travel | 4200 mm
| | Y travel | 2200 mm
| | Z travel | 1000 mm
| | Distance between columns | 2290 mm
| | Spindle nose to table surface | 250-1250 mm
|
|---|
|
| Table |
| Table size | 2000×4000 mm
| | Table load | 18 t
| | T slot | 22×200×9 mm
|
|---|
|
| Feed Speed/Rate |
| Rapid traverse (X/Y/Z) | 12/20/15 m/min
| | Cutting feedrate (X/Y/Z) | 10/10/10 m/min
|
|---|
|
| Spindle |
| Max Spindle speed | 6000 rpm
| | Spindle torque | 726/858 N.m
| | Spindle power | 22/26 kW
| | Spindle taper | BT50
| | Ram section | 350×350 (380×380 option) mm
|
|---|
|
| Tool Magazine |
| Tool magazine capacity | 24 T
| | Tool magazine type | BT50
| | Max.tool dia. (Adjacent vacant) | Φ110 (Φ220) mm
| | Max.tool weight | 20 kg
| | Max.tool length | 300 mm
|
|---|
|
| Specifications |
| Power capacity | 55 kVa
| | Machine size(L×W×H) | 1250×475×510 cm
| | Machine weight | 40 t
|
|---|
|
Reviews
There are no reviews yet.