Machining Capacity |
X travel | 850 mm
| Y travel | 500 mm
| Z travel | 500 mm
| Spindle nose to table surface | 150-650 mm
|
---|
|
Table |
Table size | 1000×500 mm
| Table load | 0.6 t
| T slot | 18x80x5 mm
|
---|
|
Feed Speed/Rate |
Rapid traverse (X/Y/Z) | 36/36/36 m/min
| Cutting feedrate (X/Y/Z) | 15/15/15 m/min
|
---|
|
Spindle |
Max Spindle speed | 8000 rpm
| Spindle torque | 53.7/105 N.m
| Spindle power | 7.5/11 kW
| Spindle taper | BT40
| Pull stud | P40T – I -MAS403
|
---|
|
Tool Magazine |
Tool magazine capacity | 24 T
| Tool magazine type | Arm type
| Max.tool dia. (Adjacent vacant) | Φ78(Φ150) mm
| Max.tool weight | 7 kg
| Max.tool length | 300 mm
| Tool change time | 2.5 s
|
---|
|
Specifications |
Power capacity | 25 kVA
| Machine size(L×W×H) | 250x340x255 cm
| Machine weight | 6 t
|
---|
|
Reviews
There are no reviews yet.