Machining Capacity |
X travel | 1300 mm
| Y travel | 650 mm
| Z travel | 650 mm
| Spindle nose to table surface | 150-800 mm
|
---|
|
Table |
Table size | 1500×650 mm
| Table load | 1.2 t
| T slot | 5×18×125 mm
|
---|
|
Feed Speed/Rate |
Rapid traverse (X/Y/Z) | 30/30/20 m/min
| Cutting feedrate (X/Y/Z) | 12/12/10 m/min
|
---|
|
Spindle |
Max Spindle speed | 8000 rpm
| Spindle torque | 53.7/105 N.m
| Spindle power | 7.5/11 kW
| Spindle taper | BT40
| Pull stud | P40T – I -MAS403
|
---|
|
Tool Magazine |
Tool magazine capacity | 24 T
| Tool magazine type | Arm type
| Max.tool dia. (Adjacent vacant) | Φ78(Φ150) mm
| Max.tool weight | 7 kg
| Max.tool length | 300 mm
| Tool change time | 2.5 s
|
---|
|
Specifications |
Power capacity | 30 kVA
| Machine size(L×W×H) | 335x370x295 cm
| Machine weight | 9 t
|
---|
|
Reviews
There are no reviews yet.