Machining Capacity |
X travel | 500 mm
| Y travel | 400 mm
| Z travel | 330 mm
| Spindle nose to table surface | 150-480 mm
|
---|
|
Table |
Table size | 650×400 mm
| Table load | 0.255 t
| T slot | 14x125x3 mm
|
---|
|
Feed Speed/Rate |
Rapid traverse (X/Y/Z) | 48/48/48 m/min
| Cutting feedrate (X/Y/Z) | 30/30/30 m/min
|
---|
|
Spindle |
Max Spindle speed | 20000 rpm
| Spindle torque | 11.7/17.5 N.m
| Spindle power | 3.7/5.5 kW
| Spindle taper | BT30
| Pull stud | MAS-P30T-1
|
---|
|
Tool Magazine |
Tool magazine capacity | 16 T
| Max.tool dia. (Adjacent vacant) | Φ60 (Φ80) mm
| Max.tool weight | 3 kg
| Max.tool length | 250 mm
| Tool change time | 1.6 s
|
---|
|
Specifications |
Power capacity | 15 kVA
| Machine size(L×W×H) | 162x208x238 cm
| Machine weight | 2.5 t
|
---|
|
Reviews
There are no reviews yet.