General capacity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Workhead | ||||||||||||
|
||||||||||||
Wheelhead | ||||||||||||
|
||||||||||||
Table | ||||||||||||
|
||||||||||||
Tailstock | ||||||||||||
|
||||||||||||
Internal grinding device | ||||||||||||
|
||||||||||||
Motor | ||||||||||||
|
||||||||||||
Accuracy | ||||||||||||
|
||||||||||||
Machine | ||||||||||||
|
General capacity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Workhead | ||||||||||||
|
||||||||||||
Wheelhead | ||||||||||||
|
||||||||||||
Table | ||||||||||||
|
||||||||||||
Tailstock | ||||||||||||
|
||||||||||||
Internal grinding device | ||||||||||||
|
||||||||||||
Motor | ||||||||||||
|
||||||||||||
Accuracy | ||||||||||||
|
||||||||||||
Machine | ||||||||||||
|
Reviews
There are no reviews yet.