Machining Capacity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Working Area | ||||||||||||
|
||||||||||||
Turret | ||||||||||||
|
||||||||||||
Spindle | ||||||||||||
|
||||||||||||
High Speed Motorized Spindle | ||||||||||||
|
||||||||||||
Tailstock | ||||||||||||
|
||||||||||||
Feed Shaft | ||||||||||||
|
||||||||||||
Specifications | ||||||||||||
|
Machining Capacity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Working Area | ||||||||||||
|
||||||||||||
Turret | ||||||||||||
|
||||||||||||
Spindle | ||||||||||||
|
||||||||||||
High Speed Motorized Spindle | ||||||||||||
|
||||||||||||
Tailstock | ||||||||||||
|
||||||||||||
Feed Shaft | ||||||||||||
|
||||||||||||
Specifications | ||||||||||||
|
Reviews
There are no reviews yet.