Machining Capacity |
X travel | 1500 mm
| Y travel | 850 mm
| Z travel | 700 mm
| Distance between columns | 1670 mm
| Spindle nose to table surface | 150-850 mm
|
---|
|
Table |
Table size | 1500×850 mm
| Table load | 3 t
| T slot | 18×160×5 mm
|
---|
|
Feed Speed/Rate |
Rapid traverse (X/Y/Z) | 24/24/15 m/min
| Cutting feedrate (X/Y/Z) | 12/12/10 m/min
|
---|
|
Spindle |
Drive type | Built-in spindle
| Max Spindle speed | 6000 rpm
| Spindle torque | 182/224 Nm
| Spindle power | 15/18.5 kW
| Spindle taper | BT50
| Pull stud | P50T- Ⅱ -MAS403 (BT50-60° )
|
---|
|
Tool Magazine |
Tool magazine capacity | 24 T
| Tool magazine type | Arm type
| Max.tool dia. (Adjacent vacant) | Φ110 (Φ200) mm
| Max.tool weight | 20 kg
| Max.tool length | 300 mm
|
---|
|
Specifications |
Power capacity | 40 kVA
| Machine size(L×W×H) | 395×385×430 cm
| Machine weight | 14.6 t
|
---|
|
Reviews
There are no reviews yet.