Table Dia (mm/inch) | 320 / 12.60
| Center Height in Vertical (mm / inch) | 210 / 8.27
| Table Height in Horizontal (mm / inch) | 240 / 9.45
| Over all Height in Vertical Without Motor Cover (mm / inch) | 380 / 14.96
| Thru-Hole Dia (mm / inch) | 110H7 / 4.33H7
| Width of T-slot (mm / inch) | 14H7 / 0.55H7
| Width of Guide Block (mm / inch) | 18h7 / 0.71h7
| Servo motor type (MELDAS) | HF-204S
| Servo motor type (FANUC) | α12 i
| Servo motor type (SIEMENS) | 1FK7083
| Servo motor type (HEIDENHAIN) | QSY155B / QSY155C
| Gear Ratio | 1:180/1:90
| Min. Indexing Unit degree (degree) | 0.001°
| Max. R.P.M. (rpm) (motor : 2000 / rpm) | 11.1/22.2
| Pneu. clamp force (kg•m) (P:5kg / cm2 ) | 71
| Hydro. clamp force (kg•m) (P:20kg / cm2 ) | 142
| Indexing Accuracy Class (sec.) | 15"
| Repeatability (sec.) Unidirectional | 4"
| Repeatability (sec.) Bidirectional | 8"
| Max. Machining Force (kg•m) | 78
| N.W. (kgs) | 210
|
---|
|
Reviews
There are no reviews yet.