Table Dia (mm/inch) | 170 / 6.69
| Center Height in Vertical (mm / inch) | 135 / 5.31
| Table Height in Horizontal (mm / inch) | 165 / 6.5
| Over all Height in Vertical Without Motor Cover (mm / inch) | 240 / 9.45
| Thru-Hole Dia (mm / inch) | 35H7 / 1.37H7
| Width of T-slot (mm / inch) | 12H7 / 0.47H7
| Width of Guide Block (mm / inch) | 18h7 / 0.71h7
| Servo motor type (MELDAS) | HF-104T
| Servo motor type (FANUC) | α4 i
| Servo motor type (SIEMENS) | 1FK7060
| Servo motor type (HEIDENHAIN) | QSY116C
| Gear Ratio | 1:90
| Min. Indexing Unit degree (degree) | 0.001°
| Max. R.P.M. (rpm) (motor : 2000 / rpm) | 22.2
| Pneu. clamp force (kg•m) (P:5kg / cm2 ) | 25
| Hydro. clamp force (kg•m) (P:20kg / cm2 ) | 50
| Indexing Accuracy Class (sec.) | 20"
| Repeatability (sec.) Unidirectional | 4"
| Repeatability (sec.) Bidirectional | 8"
| Max. Machining Force (kg•m) | 23
| N.W. (kgs) | 70
|
---|
|
Reviews
There are no reviews yet.