Wire Diameter | 0.15-0.3 mm
| Submerge/Flush | submerge
| X/Y Travel | 350/250 mm
| Machine weight(kg) | 2800 kg
| U/V/Z Travel | 50/50/200 mm
| Max.Work piece dimension(L×W×H) | 700×450×180 mm
| X/Y Feed Rate | 800 mm/min
| Work Table size(L×W) | 560×410 mm
| Wire Tension | 2000 gf
| Wire Spool Weight | 5/8/18(option) kg
| Max Taper Angel/Workpiece thickness | ±15/60
| Max write feed rate | 400 mm/sec
| machine dimension | 2800×2800×2400 mm
| Filler element | paper
| lon exchange resin | 10 L
| conductivity control | auto
| Fluid temperature control | auto
| Tank capacity(L) | 630 L
| Max.Work piece weight | 350 kg
|
---|
|
Reviews
There are no reviews yet.