Machining Capacity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Tool turret | ||||||||||||||||
|
||||||||||||||||
Spindle | ||||||||||||||||
|
||||||||||||||||
X/Y/Z axes | ||||||||||||||||
|
||||||||||||||||
Tailstock | ||||||||||||||||
|
||||||||||||||||
Specifications | ||||||||||||||||
|
Machining Capacity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Tool turret | ||||||||||||||||
|
||||||||||||||||
Spindle | ||||||||||||||||
|
||||||||||||||||
X/Y/Z axes | ||||||||||||||||
|
||||||||||||||||
Tailstock | ||||||||||||||||
|
||||||||||||||||
Specifications | ||||||||||||||||
|
Reviews
There are no reviews yet.