Machining Capacity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Tool turret | ||||||||||||||
|
||||||||||||||
Spindle | ||||||||||||||
|
||||||||||||||
X/Y/Z axes | ||||||||||||||
|
||||||||||||||
Tailstock | ||||||||||||||
|
||||||||||||||
Accuracy | ||||||||||||||
|
||||||||||||||
Specifications | ||||||||||||||
|
Machining Capacity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Tool turret | ||||||||||||||
|
||||||||||||||
Spindle | ||||||||||||||
|
||||||||||||||
X/Y/Z axes | ||||||||||||||
|
||||||||||||||
Tailstock | ||||||||||||||
|
||||||||||||||
Accuracy | ||||||||||||||
|
||||||||||||||
Specifications | ||||||||||||||
|
Reviews
There are no reviews yet.