Machining Capacity |
X travel | 2000 mm
| Y travel | 1500 mm
| Z travel | 1200 mm
| W travel | 535(Option)
| Distance between spindle nose and table center | 405-1605 mm
| Distance between spindle center and table surface | 50-1550 mm
|
---|
|
Table |
Table size | 1250×1250 mm
| Table load | 3000 kg
| Pallet indexing | 1° ×360
|
---|
|
Feed Speed/Rate |
Rapid traverse (X/Y/Z) | 14/14/14 m/min
| Cutting feedrate (X/Y/Z) | 5/5/5 m/min
|
---|
|
Spindle |
Spindle torque | 837 N.m
| Spindle power | 18.5/22 kW
| Spindle taper | BT50
| Spindle speed | 4500 rpm
| Boring bar diameter | Φ130(Option)
|
---|
|
Tool Magazine |
Pull stud(HUP) | P50T-2-MAS403
| Tool magazine capacity | 40 T
| Max.tool dia. (Adjacent vacant) | Φ120(Φ240) mm
| Max.tool weight | 30 kg
| Max.tool length | 500 mm
|
---|
|
Specifications |
Power capacity | 65 kVA
| Machine size(L×W×H) | 610×570×460 cm
| Machine weight | 31.5 t
|
---|
|
Reviews
There are no reviews yet.