
| Machining Capacity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Travel/rapid | ||||||||||||
|
||||||||||||
| Turret | ||||||||||||
|
||||||||||||
| Spindle | ||||||||||||
|
||||||||||||
| Tailstock | ||||||||||||
|
||||||||||||
| Motor | ||||||||||||
|
||||||||||||
| Specifications | ||||||||||||
|
||||||||||||
| Machine dimensions | ||||||||||||
|
||||||||||||

| Machining Capacity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Travel/rapid | ||||||||||||
|
||||||||||||
| Turret | ||||||||||||
|
||||||||||||
| Spindle | ||||||||||||
|
||||||||||||
| Tailstock | ||||||||||||
|
||||||||||||
| Motor | ||||||||||||
|
||||||||||||
| Specifications | ||||||||||||
|
||||||||||||
| Machine dimensions | ||||||||||||
|
||||||||||||
Reviews
There are no reviews yet.