| Machining Capacity |
| X travel | 12500 mm
| | Y travel | 4200 mm
| | Z travel | 1250 (1500 option) mm
| | Distance between columns | 4200 mm
| | Spindle nose to table surface | 200-1450 mm
|
|---|
|
| Table |
| Table size | 3500×12000 mm
| | Table load | 55 t
|
|---|
|
| Feed Speed/Rate |
| Rapid traverse (X/Y/Z) | 10/15/10 m/min
| | Cutting feedrate (X/Y/Z) | 6/6/6 m/min
|
|---|
|
| Spindle |
| Max Spindle speed | 3500 rpm
| | Spindle torque | 1860/2300 N.m
| | Spindle power | 30/37 kW
| | Spindle taper | BT50
| | Ram section | 450×450 mm
|
|---|
|
| Tool Magazine |
| Tool magazine capacity | 24/40 T
| | Tool magazine type | BT50
| | Max.tool dia. (Adjacent vacant) | Φ110 (Φ220) mm
| | Max.tool weight | 25 kg
| | Max.tool length | 400 mm
|
|---|
|
| Specifications |
| Power capacity | 80 kVA
| | Machine size(L×W×H) | 3200×710×695 cm
| | Machine weight | 150 t
|
|---|
|
Reviews
There are no reviews yet.