| Machining Capacity |
| X travel | 3100 mm
| | Y travel | 1300 mm
| | Z travel | 700 mm
| | Distance between columns | 1550 mm
| | Spindle nose to table surface | 205-905 mm
|
|---|
|
| Table |
| Table size | 1300×3000 mm
| | Table load | 7 t
| | T slot | 22×160×8 mm
|
|---|
|
| Feed Speed/Rate |
| Rapid traverse (X/Y/Z) | 16/24/15 m/min
| | Cutting feedrate (X/Y/Z) | 12/20/10 m/min
|
|---|
|
| Spindle |
| Drive type | Gear box
| | Max Spindle speed | 6000 rpm
| | Spindle torque | 316/522 N.m
| | Spindle power | 15/18.5 kW
| | Spindle taper | BT50
| | Ram section | 350×350 mm
|
|---|
|
| Tool Magazine |
| Tool magazine capacity | 24 T
| | Tool magazine type | BT50
| | Max.tool dia. (Adjacent vacant) | Φ110 (Φ200) mm
| | Max.tool weight | 20 kg
| | Max.tool length | 300 mm
|
|---|
|
| Specifications |
| Power capacity | 40 kVA
| | Machine size(L×W×H) | 816×448×430 cm
| | Machine weight | 24 t
|
|---|
|
Reviews
There are no reviews yet.